Nokia C22 | Specifications |
Body Dimensions | 164.6 x 75.9 x 8.6 mm |
Body Weight | 190 g |
Body Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protection | Splash and dust-resistant, Scratch-resistant glass |
Display Type | IPS LCD |
Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 13 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 2GB RAM, 64GB 3GB RAM, eMMC 5.1 |
Main Camera | Dual 13 MP, (wide), AF; 2 MP, (macro) |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single 8 MP |
Selfie Camera Video | Yes |
Sound Loudspeaker | Yes |
Sound 3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2, A2DP |
GPS | Yes |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Colours | Sand, Midnight Black |
Price | To be announced |
Africa’s gaming industry is experiencing a meteoric rise, growing six times faster than the global…
In an effort to position Africa as a pivotal player in the global artificial intelligence…
The Nigerian Communications Commission (NCC) has unveiled the National Broadband Alliance for Nigeria (NBAN), a…
The South African 5G market has entered “a dynamic growth phase,” with major telecommunications operators,…
In a development that underscores Binance’s commitment to adhering to the highest regulatory standards both…
Vodacom Group, Africa’s telecommunications behemoth, announced on Monday that it processed a staggering $437.1 billion…