Apple iPhone 14 Pro received the best smartphone award under device category at the Mobile World Congress (MWC), Global Mobile Awards (GLOMO).
Other entries considered for the award include the Google Pixel 7 Pro, Nothing Phone (1), Samsung Galaxy Z Flip4, and Galaxy Z Fold4.
According to MWC, this award combines outstanding performance, innovation and leadership as determined through assessment of smartphones on the market during the period January 2022 to December 2022, by world leading independent analysts, journalists, and influencers.
Apple also won an award for the disruptive device innovation with its emergency SOS via satellite.
Apple’s iPhone 14 launch event on September 2022 showed the world that satellites could be used to communicate in cases of emergency without requiring any special hardware.
Iphone 14 pro full specs are:
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 16.3 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 999.99 / € 1,155.99 / £ 1,039.00 / ₹ 122,999 |
TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life | Endurance rating 86h |
Africa Tech Forum 2024 opened today in Kigali, bringing together leaders in technology, business, and…
In the wake of a massive security update failure that disrupted an estimated 8.5 million…
Bolt marked World Children’s Day with the launch of its Mobility Alphabet Campaign, a creative…
Orange Egypt highlighted its cutting-edge solutions for digital transformation at the 28th Cairo ICT’24 exhibition,…
Gebeya Inc., a pan-African talent cloud technology firm based in Ethiopia, has announced its inclusion…
Yellow Card, a leading pan-African stablecoin platform, has achieved a major milestone by securing a…